<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vince Angeloni &#124; Blog</title>
	<atom:link href="http://www.vinceangeloni.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vinceangeloni.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I Wish I Designed That: Touch LCD</title>
		<link>http://www.vinceangeloni.com/blog/2012/05/i-wish-i-designed-that-touch-lcd/</link>
		<comments>http://www.vinceangeloni.com/blog/2012/05/i-wish-i-designed-that-touch-lcd/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:10:00 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[I Wish I Designed That]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.vinceangeloni.com/blog/?p=115</guid>
		<description><![CDATA[As an artist there are always things that make us tingle a certain way when we see something we really like. I Wish I Designed That is my own personal non-biased display of admiration to certain things including applications. Today, I show you an app I use on a daily basis called Touch LCD. Indeed there <a href="http://www.vinceangeloni.com/blog/2012/05/i-wish-i-designed-that-touch-lcd/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.vinceangeloni.com/blog/2012/05/i-wish-i-designed-that-touch-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of good design</title>
		<link>http://www.vinceangeloni.com/blog/2011/08/the-importance-of-good-design/</link>
		<comments>http://www.vinceangeloni.com/blog/2011/08/the-importance-of-good-design/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:46:31 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.vinceangeloni.com/blog/?p=23</guid>
		<description><![CDATA[Steve Jobs is to some an innovator, a leader in making technology products usable yet elegant. I find myself most of the time repeating the importance of good design and what it means to me and the product I am working on. This could relate to a web app, a mobile app, or a website. <a href="http://www.vinceangeloni.com/blog/2011/08/the-importance-of-good-design/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.vinceangeloni.com/blog/2011/08/the-importance-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Users</title>
		<link>http://www.vinceangeloni.com/blog/2011/05/working-with-users/</link>
		<comments>http://www.vinceangeloni.com/blog/2011/05/working-with-users/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:37:17 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.vinceangeloni.com/blog/?p=13</guid>
		<description><![CDATA[When you design an interface for any platform you are designing it to be used by not only yourself (maybe sometimes) but most of the time for other users. When you create your interface, as much as you think it flows properly and makes sense you have to consider your users. How will less-experienced users <a href="http://www.vinceangeloni.com/blog/2011/05/working-with-users/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.vinceangeloni.com/blog/2011/05/working-with-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting your design mature</title>
		<link>http://www.vinceangeloni.com/blog/2011/03/letting-your-design-mature/</link>
		<comments>http://www.vinceangeloni.com/blog/2011/03/letting-your-design-mature/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 01:36:20 +0000</pubDate>
		<dc:creator>vince</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.vinceangeloni.com/blog/2011/03/letting-your-design-mature/</guid>
		<description><![CDATA[There&#8217;s nothing like finishing a design, sitting back and marvelling at your work. But how many times have you put your design online or implemented it into an interface only to look at it hours or even days later noticing all its flaws?. There is a simple way to prevent this. Let your design mature. <a href="http://www.vinceangeloni.com/blog/2011/03/letting-your-design-mature/"> read more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.vinceangeloni.com/blog/2011/03/letting-your-design-mature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

